How To Repair 150 Evinrude 60 Degrees
150 hp Evinrude 1992-2005
This 60 caste pattern that came out in 1992 has proven over fourth dimension to be a very reliable and economical outboard. It is very light for its horse power. It is equipped with an optical ignition arrangement that has had fewer issues and so many of the other ignitions systems. We found that the few failures with this class of outboards are due to fuel contamination or oil injection failure. Equally with all Evinrude outboards we build we take removed the oil injection. Fuel contamination can be prevented by installing a Racor filter and checking it regularly.
Benefits : Y'all can expect low gas consumption with this outboard. It is very light weight (375lbs) compared to the newer 4 stroke units. As with all OMC products yous will have excellent parts and service availability (They are Extremely popular).
All our remanufactured outboards come with new decals, a new cover gasket, stainless steel tilt tube, and our 7 part paint organization.
Weight 375 lbs
Displacement 158
Bore & stroke 3.60x2.58 6 cylinder
Electrical start
Remote control (controls not included)
Power tilt and trim standard
Cost $8349 + 1 twelvemonth warranty
Offered in xx" or 25" Shaft lengths
Average advertised new price 2022 $15,695
Whatever Colour y'all desire... Equally long every bit it is dark blueish.
Parts and Materials Used For This Outboard
A | B | C | D | |
---|---|---|---|---|
1 | Code | Part Type | Part Number | Quantity |
two | C | Decals/Etech Port/Stbd | 215270 | i |
3 | C | Decals/Etech/Stp Port | 215245 | 1 |
4 | C | Decals/Etech/Stp Sbd | 215246 | 1 |
5 | C | Decals/Etech/F'R | 215243 | ane |
vi | LU | H2o Pump kit | AP013 | i |
seven | LU | Lower Unit Seal Kit | 5006373 | 1 |
8 | MID | Trim Motor | 6241 | i |
9 | MID | Bushing/Swivel Subclass | 337579 | 3 |
10 | PH | Fuel Pump | 8402 | 1 |
11 | PH | Black pigment | TEM 020350 | one |
12 | PH | Grease Triple Guard | 508298 | 1 |
xiii | PH | Needle Bearing Grease | 378642 | 1 |
14 | PH | tiresome/machining | NA | 6 |
xv | SB | Gel Seal | GS1 | 1 |
xvi | SB | Piston Starboard | 3133SS | 3 |
17 | SB | Piston Port | 3133PS | 3 |
18 | SB | Lower Main Begetting | 208NR | 1 |
19 | SB | Center Main/Top Bearing | 50 | one |
20 | SB | Rod Bearings | 787 | half dozen |
21 | SB | Wrist Pivot | WP13-1 | half-dozen |
22 | SB | Rod Bolts | RB5000 | 12 |
23 | SB | Powerhead Mounting Bolts | 358 | 1 |
24 | SB | Gasket Kit | 4372 | 1 |
25 | C | Engine Seal | 335843 | ane |
26 | PH | Optical Heart | 133-6343 | i |
27 | C | SEAL, Ballast cake | 307103 | one |
28 | SB | Thermostat | 435S | 2 |
29 | C | Comprehend, Ballast block | 335632 | 1 |
thirty | C | SCREW, Lower cover | 335221 | 1 |
31 | C | Servant, Fuel & electric | 435273 | 1 |
32 | PH | Carborator Kits | 7221F | half-dozen |
33 |
How To Repair 150 Evinrude 60 Degrees,
Source: https://www.outboardexchange.com/150_evinrude/index.html
Posted by: bolesdound1945.blogspot.com
0 Response to "How To Repair 150 Evinrude 60 Degrees"
Post a Comment